| Property | Test Method | Result | Unit | ||
| Density | ASTM D297 | 96 min | g/cm3 | ||
| Tensile Strength | ASTM D412, Die C | 247 min | PSI | ||
| Elongation | ASTM D412, Die C | 84 min | Percent | ||
| Compression | 100 PSI | ASTM F36 | 14 min | Recovery: 91 | Percent |
| 200 PSI | ASTM F36 | 24 min | Recovery: 93 | Percent | |
| 300 PSI | ASTM F36 | 31 min | Recovery: 92 | Percent | |
| 400 PSI | ASTM F36 | 39 min | Recovery: 92 | Percent | |
| Flexibility | ASTM F147 | 0 min | Factor | ||
| Shore A | ASTM D2240 | 54 min | Points | ||
| Tear Strength | ASTM D624, Die C | 79 min | PPI | ||
| Thermal Conductivity | ASTM C518 | 0.40 min | BTU-in/hr-ft/2-°F | ||
| Compression Set B | 25% deflection, 158°F/22 hrs | ASTM D395 | 43 | Percent | |
| Compression Set (Foam) | 50% deflection, 158°F/22 hrs | ASTM D3676 | 39 | Percent | |
| Meets US Consumer Product Safety Commission's Part 1630-Surface Flammability Test | |||||
| Test Method | ASTM | Result | |||
| Static Dissipation | F150/ESD S7.1 | 10 to the 6th to 10 to the 9th OHMS | |||
| Electrostatic Propensity | AATCC Test Method 134 | 0.8 kv | |||
| Static Decay | FTM 4046 of FS 101B | 0.01 seconds | |||
Back to New Again Chairmat Product Page
Site Map: The Mat King Web Site in Overview
THE
MAT KING
3000 Hempstead Turnpike;
Suite 305
Levittown, Long Island, NY 11756 USA
Phone: 516-501-0744
Fax: 516-501-0753
Phone: 800-442-6544
Fax: 800-Mats-Fax (628-7329)
![]()
|
||||
|